Measure how effectively the workforce system absorbs volatility, coverage strain, cost pressure, and pipeline weakness.
Adjust the inputs below to see how staffing volatility, financial exposure, operational risk, and workforce pipeline strength roll up into a single Workforce Stability Index and economic view.
How choppy is the current schedule? These inputs capture day-to-day instability on the floor.
Direct cost impact of volatility — especially overtime and premium labor.
Downstream impacts: PBJ, surveys, and leadership drag from instability.
How strong is the permanent staff pipeline? This is where candidate sourcing moves the needle.
Enter how many communities fall into each band. The tool converts these distributions into portfolio-wide average values for each WSI metric.
| Metric | Low band | Mid band | High band | Total |
|---|---|---|---|---|
| Open shifts / week Low: 0–5 • Mid: 6–10 • High: 11+ | 20 / 20 | |||
| % of shifts via agency/PRN Low: 0–25% • Mid: 26–50% • High: 51%+ | 20 / 20 | |||
| Last-minute call-offs / week Low: 0–2 • Mid: 3–5 • High: 6+ | 20 / 20 |
| Metric | Low band | Mid band | High band | Total |
|---|---|---|---|---|
| Monthly OT hours Low: 0–100 • Mid: 101–250 • High: 251+ | 20 / 20 | |||
| OT premium vs base Low: 0–25% • Mid: 26–50% • High: 51%+ | 20 / 20 | |||
| Agency/PRN premium vs core staff Low: 0–20% • Mid: 21–40% • High: 41%+ | 20 / 20 |
| Metric | Low band | Mid band | High band | Total |
|---|---|---|---|---|
| PBJ exposure / risk score Low: 0–3 • Mid: 4–7 • High: 8–10 | 20 / 20 | |||
| Staffing-related survey citations (12 mo) Low: 0 • Mid: 1–2 • High: 3+ | 20 / 20 | |||
| Leadership turnover events (ED/DON/ADON, 12 mo) Low: 0–1 • Mid: 2–3 • High: 4+ | 20 / 20 |
| Metric | Low band | Mid band | High band | Total |
|---|---|---|---|---|
| Annual clinical staff turnover rate Low: 0–30% • Mid: 31–60% • High: 61%+ | 20 / 20 | |||
| Open clinical FTE vacancies Low: 0–1 • Mid: 2–4 • High: 5+ | 20 / 20 | |||
| Average time-to-fill (RN/LVN/CNA) Low: 0–30 d • Mid: 31–60 d • High: 61+ d | 20 / 20 | |||
| Monthly external recruiting spend Low: $0–5k • Mid: $5,001–15k • High: $15k+ | 20 / 20 |
This summarizes the current state of the workforce and the modeled economic impact of volatility and pipeline weakness.
Dollar figures are modeled estimates to frame the economic story. Assumptions (e.g., max volatility impact, stabilizable percentage) can be tuned with your PE / finance partners.
Illustrative view of how targeted candidate sourcing strengthens the core workforce and stabilizes downstream operations.
| Metric | Current | With Sourcing | Delta |
|---|---|---|---|
| Stability Index | – | – | – |
| Annual Volatility Cost | – | – | – |
| Workforce Drag Cost | – | – | – |
Assumes candidate sourcing improves pipeline health first, then secondarily reduces open shifts, call-offs, overtime, and overreliance on reactive coverage.